Seymour IN weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 03 May 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 140.0 °F | at 7:36 AM on 04 June 2014 |
| Lowest Temperature | -0.4 °F | at 4:23 AM on 08 January 2015 |
| Highest Dew Point | 76.8 °F | at 5:04 PM on 04 June 2014 |
| Lowest Dew Point | -19.7 °F | at 5:30 PM on 07 January 2015 |
| Highest Apparent Temperature | 131.8 °F | at 7:36 AM on 04 June 2014 |
| Lowest Apparent Temperature | -370.9 °F | at 3:47 AM on 22 December 2014 |
| Lowest Wind Chill Temperature | -16.7 °F | at 2:26 AM on 08 January 2015 |
| Highest Heat Index | 113.2 °F | at 7:36 AM on 04 June 2014 |
| Highest Minimum | 91.4 °F | at 12:00 AM on 18 June 2014 |
| Lowest Maximum | 18.7 °F | at 2:40 AM on 07 January 2015 |
| Highest Humidity | 99 % | at 5:30 AM on 10 May 2014 |
| Lowest Humidity | 1 % | at 7:36 AM on 04 June 2014 |
| Highest Daily Range | 74.0 °F | on 04 June 2014 |
| Lowest Daily Range | 0.0 °F | on 27 May 2014 |
| Rainfall | ||
| Highest Rain Rate | 0.60 in/hr | at 7:02 PM on 21 May 2014 |
| Highest Hourly Rainfall | 0.05 in | at 7:02 PM on 21 May 2014 |
| Highest Daily Rainfall | 0.05 in | on 21 May 2014 |
| Highest Monthly Rainfall | 0.05 in | May 2014 |
| Longest Dry Period | 190 days | to 12 January 2015 |
| Longest Wet Period | 1 days | to 21 May 2014 |
| Wind | ||
| Highest Wind Gust | 107.0 mph | at 3:46 AM on 22 December 2014 |
| Highest Wind Speed Average | 709.0 mph | at 3:46 AM on 22 December 2014 |
| Highest Daily Wind Run | 402.6 miles | on 18 June 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 26.69 in | at 5:38 PM on 25 November 2014 |
| Highest Pressure (sl) | 30.72 in | at 8:03 PM on 07 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/13/2015 11:00:01 PM
powered by
Cumulus v1.9.4 (1094)