Seymour IN weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.6 °F | at 16:10 |
| Low Temperature | 20.5 °F | at 22:57 |
| Temperature Range | 10.1 °F | |
| High Apparent Temperature | 23.8 °F | at 16:07 |
| Low Apparent Temperature | 9.8 °F | at 22:10 |
| Low Wind Chill | 10.2 °F | at 22:52 |
| High Heat Index | 30.6 °F | at 16:10 |
| High Humidity | 68 % | at 22:16 |
| Low Humidity | 48 % | at 16:13 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 190 | |
| Wind | ||
| Highest Gust | 19.7 mph | at 00:21 |
| Highest Speed (10 minute average) | 14.5 mph (F4) | at 00:21 |
| Wind Run | 127.2 miles | |
| Dominant Direction | 21° NNE | |
| Pressure | ||
| High Pressure (SL) | 30.53 in | at 10:42 |
| Low Pressure (SL) | 30.37 in | at 22:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/13/2015 11:00:01 PM
powered by
Cumulus
v1.9.4 (1094)